
Drive Electric, Be The Icon
01
25.1 kWh (Long Range) Battery
02
30 kW Motor Power
03
301 km Range (CLTC)
Mini EV
Fun Everyday, For Everyone — Wuling's No.1 Global Small Electric Vehicle.
25.1 kWh (Long Range)
Battery
30 kW
Motor Power
301 km
Range (CLTC)


Ready to go electric?
Explore the Wuling EV range and reserve yours today, or reach out to our team for a personalised consultation.
Specification
| Specification | Standard Range | Long Range |
|---|---|---|
| Body style | 4 doors, 4 seats | 4 doors, 4 seats |
| Length × Width × Height (mm) | 3,268 × 1,520 × 1,575 | 3,268 × 1,520 × 1,575 |
| Wheelbase (mm) | 2,190 | 2,190 |
| Minimum turning radius (m) | 4.5 | 4.5 |
| Specification | Standard Range | Long Range |
|---|---|---|
| Power battery type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery capacity (kWh) | 16.2 | 25.1 |
| CLTC driving range (km) | 205 | 301 |
| Slow charging time (SOC 20%–100%, AC, room temp) | 4.8h | 7.2h |
| DC fast charging time (SOC 30%–80%, room temp) | 35 min | 35 min |
| Maximum drive motor power | 30 kW | 30 kW |
| Driving Mode | Economy / Standard / Sports | Economy / Standard / Sports |
| Energy recovery | Comfort / Standard / Strong | Comfort / Standard / Strong |
| Drive Type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Specification | Standard Range | Long Range |
|---|---|---|
| Suspension | Front MacPherson independent / Rear three-link | Front MacPherson independent / Rear three-link |
| Brake type | Front and Back Disc | Front and Back Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Tire specifications | 155/70 R13 | 155/70 R13 |
| Specification | Detail |
|---|---|
| Electric Drive | 30 kW 3-in-1 Electric Drive — lighter, stronger, highly integrated design |
| Body Structure | Ring-Shaped Cage Body — small but powerful, built for reliability |
| Battery | Shenlian Battery — 3 million sales with zero collision-induced spontaneous combustions |
| Fast Charging | 30%–80% in 35 minutes |
| Storage | 20 cabin storage spaces for personal items |
| Cargo Capacity | Up to 838 L (2nd row seats folded) |
| Specification | Standard Range | Long Range |
|---|---|---|
| Round Star Ring LED Headlights | • | • |
| Round Star Ring LED Front and Rear Position Lights | • | • |
| LED high-mounted brake light | • | • |
| Lucky four-leaf clover wheel cover | • | • |
| Specification | Standard Range | Long Range |
|---|---|---|
| Body style | 4 doors, 4 seats | 4 doors, 4 seats |
| Interior Color | Cookies & Cream | Cookies & Cream |
| Reclining Seats | 164° reclining seats — "The Best Large Sofa" | 164° reclining seats — "The Best Large Sofa" |
| Rear seats fold | 5/5 split | 5/5 split |
| 4-way adjustable driver and passenger seats | • | • |
| Multi-function steering wheel | • | • |
| Electric air conditioner | • | • |
| Driver's footrest pedal | • | • |
| 7-inch color instrument panel | • | • |
| Specification | Standard Range | Long Range |
|---|---|---|
| Driver and passenger airbags | • | • |
| Reversing camera / HD Reverse Parking Sensor Camera | • | • |
| Rear parking sensors | • | • |
| Electronic Stability Control (ESC) | • | • |
| Traction Control System (TCS) | • | • |
| Vehicle Dynamics Control (VDC) | • | • |
| Hydraulic Brake Assist (HBA) | • | • |
| Hill Start Assist (HHC) / Hill Hold Control | • | • |
| Vehicle dynamic braking (DBF) | • | • |
| Torque drag control (DTC) | • | • |
| Anti-lock braking system (ABS) | • | • |
| Brakeforce Distribution (EBD) system | • | • |
| Automatic unlock upon collision | • | • |
| Automatic door locking while driving | • | • |
| Rear ISOFIX child safety seat anchors | • | • |
| Lever-type child safety lock | • | • |
| Driver's seatbelt reminder | • | • |
| Low-speed pedestrian warning | • | • |
| Tire pressure warning | • | • |
| Specification | Standard Range | Long Range |
|---|---|---|
| Intelligent power on/off | • | • |
| Seamless entry/locking | • | • |
| Seamless start | • | • |
| Automatic parking (Autohold) | • | • |
| Adjustment of exterior rearview mirrors | • | • |
| Front power windows | • | • |
| Rear power windows | • | • |
| Driver's window lock button | • | • |
| Electric power steering (EPS) system peristalsis | • | • |
| Specification | Standard Range | Long Range |
|---|---|---|
| 10.1-inch Osmo Center Screen | • | • |
| Apple CarPlay & Android Auto | • | • |
| Multimedia/charging port (USB) | 3 | 3 |
| Bluetooth music/phone | • | • |
| Car radio | • | • |
| Speaker | 2 | 2 |
| 10.1" Control Screen with Smartphone Interconnection | Available in Long Range Model | • |
| Specification | Standard Range | Long Range |
|---|---|---|
| Tire specifications | 155/70 R13 | 155/70 R13 |
| Wheel Cover | Lucky Four-Leaf Clover Wheel Cover | Lucky Four-Leaf Clover Wheel Cover |
| Specification | Standard Range | Long Range |
|---|---|---|
| Body style | 4 doors, 4 seats | 4 doors, 4 seats |
| Seat Adjustment | 4-way adjustable driver and passenger seats | 4-way adjustable driver and passenger seats |
| Rear Seats | Fold 5/5 split | Fold 5/5 split |
| Reclining Angle | 164° reclining seats | 164° reclining seats |
| ISOFIX | Rear ISOFIX child safety seat anchors | Rear ISOFIX child safety seat anchors |
| Specification | Detail |
|---|---|
| Global Ranking | Wuling No.1 Global Small Electric Vehicle |
| Cabin Storage | 20 cabin storage spaces |
| Cargo Capacity | Up to 838 L (rear seats folded) |
| Charging | Fast DC Charging, 30%–80% in 35 minutes |
| Seating | Four-Door Four-Seater — comfortable for traveling with friends |





