
Colors of the Icon

Starry Black
Eksion
Wuling Eksion , Nepal's first SUV with EV technology. Powerful, efficient, and versatile, delivering up to 530 km range on a single charge.

Exterior & Interior

Ready to go electric?
Explore the Wuling EV range and reserve yours today, or reach out to our team for a personalised consultation.
Specification
| Specification | Detail |
|---|---|
| Length x Width x Height | 4,745 x 1,850 x 1,755 mm |
| Wheelbase | 2,810 mm |
| Seat Capacity | 5+2 |
| Specification | Detail |
|---|---|
| Motor Power / Torque | 150 kW (201 hp) / 310 Nm |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 69.2 kWh (MAGIC Battery Pro) |
| Range (CLTC / WLTP) | 530 km / 440 km |
| Fast Charging | 30%–80% in 30 minutes |
| Drive Type | Front Wheel Drive |
| Transmission | Single Reduction |
| Specification | Detail |
|---|---|
| Front Suspension | McPherson |
| Rear Suspension | Multi-link independent |
| Front Brake | Disc |
| Rear Brake | Disc |
| Steering | Rack & Pinion, Electric Power Steering |
| Category | Detail |
|---|---|
| Motor Power | 150 kW (201 hp) |
| Battery | 69.2 kWh LFP |
| Range | 530 km (CLTC) / 440 km (WLTP) |
| Charging | 30%–80% in 30 min |
| Body Structure | 1500 MPa hot-formed steel, six-ring safety cage, 2.5 mm structural thickness |
| Platform | WFMS (Wonder Flexible Modular System) |
| Feature | Detail |
|---|---|
| Headlamp | LED with DRL |
| Auto Headlamp | Yes |
| Wiper | Rain-sensing |
| Rear Combination Lamp | LED |
| Tailgate | Power/electronic tailgate |
| Glass | Soundproof, dual-layer tinted (windshield & front windows) |
| Sunroof | Panoramic (electric) |
| Colour Options | Starry Black, Frosty White (black roof on EX variant), Haze Grey, Archipelago Blue |
| Feature | Detail |
|---|---|
| Interior Colour | Walnut Brown / Carbon Black |
| Steering Wheel | Leather-wrapped, multifunction switches |
| Interior Panels | Soft-touch |
| Control Screen | 12.8" screen, powered by LING OS |
| Instrument Display | 8.8" TFT |
| AC Vents | All rows |
| Feature | Detail |
|---|---|
| SRS Airbags | 6 |
| ISOFIX | Yes |
| Stability Control | ABS + EBD with ESC |
| Parking Brake | Electric, with auto-hold |
| Hill Hold Control | Yes |
| Pedestrian Warning | Sound module |
| TPMS | Tire Pressure Monitoring System |
| Feature | Detail |
|---|---|
| Smart Entry & Start | Yes |
| Power Windows | Anti-pinch, all windows |
| Cruise Control | Adaptive |
| 360° Camera | With transparent chassis display |
| Charging Ports | USB charging port & 12V power outlet |
| Wireless Charger | 50W |
| Feature | Detail |
|---|---|
| Audio System | AM/FM radio, Bluetooth, USB, 6 speakers |
| Smartphone Connectivity | Wireless Android Auto™ / Apple CarPlay® |
| Voice Command | English |
| Specification | Detail |
|---|---|
| Wheel Type | 18" machined alloy wheel |
| Tire Size | 215/55 R18 |
| Specification | Detail |
|---|---|
| Configuration | 5+2 seater with spacious 3rd row |
| Upholstery | Synthetic leather (leatherette) |
| Driver Seat Adjustment | Electric, 6-way |
| Front Passenger Seat Adjustment | Electric, 4-way |
| 1st Row Seats | Ventilated |
| Boot Space (seats folded) | Up to 1,788 litres |
| Feature | Detail |
|---|---|
| MAGIC Battery Pro | Proven technology, 3M+ users worldwide, strong safety record |
| WFMS Platform | Next-gen modular EV architecture optimizing battery, stability & space |
| V2L (Vehicle-to-Load) | 220V outlet powers outdoor devices/adventures |
| Safety Cage | 1500 MPa hot-formed steel, six-ring structure |
| Component | Coverage |
|---|---|
| Traction Motor | 6 years or 150,000 km (whichever is earlier) |
| High Voltage Battery Pack | 8 years or 150,000 km (whichever is earlier) |





