
Colors of the Icon

Frosty White
Darion
Wuling Darion EV , Effortless Efficiency. A worry-free commute with longer range, fast charging, and low operating cost.

Exterior & Interior

Ready to go electric?
Explore the Wuling EV range and reserve yours today, or reach out to our team for a personalised consultation.
Specification
| Specification | Detail |
|---|---|
| Length x Width x Height | 4,910 x 1,870 x 1,770 mm |
| Wheelbase | 2,910 mm |
| Seat Capacity | 7 |
| Specification | Detail |
|---|---|
| Motor Power / Torque | 150 kW (201 hp) / 310 Nm |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 69.2 kWh (MAGIC Battery Pro) |
| Range (CLTC / WLTP) | 540 km / 445 km |
| Fast Charging | CCS2, 30%–80% in 30 minutes |
| Drive Type | Front Wheel Drive |
| Transmission | Single Reduction |
| Specification | Detail |
|---|---|
| Front Suspension | McPherson |
| Rear Suspension | Multi-link independent |
| Front Brake | Disc |
| Rear Brake | Disc |
| Steering | Electric Power Steering |
| Category | Detail |
|---|---|
| Motor Power | 150 kW (201 hp) |
| Battery | 69.2 kWh LFP |
| Range | 540 km (CLTC) / 445 km (WLTP) |
| Charging | CCS2, 30%–80% in 30 min |
| Platform | WFMS (Wonder Flexible Modular System) |
| Operating System | Ling OS |
| Feature | Detail |
|---|---|
| Headlamp | LED with DRL & cornering light |
| Auto Headlamp | Yes |
| Wiper | Rain-sensing |
| Tailgate | Power tailgate |
| Doors | Dual electric sliding doors, extra-large dual-sided design |
| Glass | Dual-layer tinted |
| Sunroof | Electric |
| Colour Options | Haze Grey, Frosty White, Starry Black, Orchid Purple |
| Feature | Detail |
|---|---|
| Interior Colour | Walnut Brown & Carbon Black |
| Steering Wheel | Leather-wrapped, multifunction switches |
| Interior Panels | Soft-touch (panel & door trim) |
| Control Screen | 12.8" high-definition screen |
| Instrument Display | 8.8" TFT |
| Climate Control | Automatic AC with PM2.5 filter |
| Feature | Detail |
|---|---|
| SRS Airbags | 6 |
| ISOFIX | On 2nd and 3rd row seats |
| Stability Control | ABS + EBD with ESC |
| Parking Brake | Electric, with auto-hold |
| Hill Hold Control | Yes |
| Pedestrian Warning | Sound module |
| TPMS | Tire Pressure Monitoring System |
| Feature | Detail |
|---|---|
| Smart Entry & Start | Yes |
| Power Windows | Anti-pinch, all windows |
| Cruise Control | Adaptive |
| Parking Camera | 360°, with transparent chassis display |
| Charging Ports | USB charging port & 12V power outlet |
| Wireless Charger | 50W |
| Feature | Detail |
|---|---|
| Audio System | AM/FM radio, Bluetooth, USB, 6 speakers |
| Smartphone Interconnection | Yes |
| Voice Command | Yes |
| IoV | Internet of Vehicle connectivity |
| Specification | Detail |
|---|---|
| Wheel Type | 17" machined alloy wheel |
| Tire Size | 215/55 R17 |
| Specification | Detail |
|---|---|
| Configuration | 7-seater |
| Captain Seat | Yes, ventilated |
| Upholstery | Synthetic leather |
| Driver Seat Adjustment | Electric, 6-way |
| 2nd Row Seat Adjustment | Electric |
| Feature | Detail |
|---|---|
| WFMS Platform | Wonder Flexible Modular System , next-gen EV architecture |
| MAGIC Battery Pro | Safety-first, efficient energy management, fast charging |
| Ling OS | Vehicle's intelligent operating system |
| High-Speed Train-Derived Motor | 150 kW drive motor adapted from high-speed train technology |
| Component | Coverage |
|---|---|
| Traction Motor | 6 years or 150,000 km (whichever is earlier) |
| High Voltage Battery Pack | 8 years or 150,000 km (whichever is earlier) |





